Horizontal Double‑row Evacuated‑Tube Collector

Horizontal Double‑row Evacuated‑Tube Solar Collector
| Item | Specification |
|---|---|
| Vacuum Tube Size | Φ58 mm × 1800 mm, Borosilicate Glass 3.3 |
| Tubes per Side | 25 pcs |
| Total Quantity of Tubes | 50 pcs |
| Aperture Area per Tube | 0.09 ㎡ |
| Total Aperture Area | 4.5 ㎡ |
| Overall Dimension(L × W) | 3650 mm × 1860 mm |
| Overall Height | 190‑210 mm |
| Manifold Inner Tank | Food‑grade SUS304‑2B stainless steel (Optional SUS316L),0.4‑0.5mm thickness |
| Manifold Insulation | 40mm non‑fluorinated high‑density PU foam, density:38‑40kg/m³ |
| Outer Casing | 0.8mm color‑coated steel / stainless‑steel sheet |
| Inlet & Outlet Connection | DN25 (1‑inch male thread), top‑in bottom‑out |
| Internal Water Capacity | 14‑16 L |
| Design Working Pressure | 0.05MPa (All‑glass low‑pressure type);0.6‑1.0MPa(U‑tube / heat‑pipe pressurized version) |
| Recommended Circulation Flow Rate | 0.06‑0.12 L/min·㎡ |
| Support Bracket | Hot‑dip galvanized square tube / aluminum alloy |
Horizontal Double‑row Evacuated‑Tube Collector





